Acme-Delco-Riegelwood Fire Rescue (North Carolina)
From EMS Wiki
Loading map...
| Geographical Configuration] edit[ | |
|---|---|
|
Cities Served Counties Served
State or Territory North CarolinaCountry United States
|
| Medical Configuration] edit[ | |
|---|---|
Organization Type
Level of Government MunicipalAdministrative Division CityType of Organization Other Department Disciplines Medical Director(s)
| |
| Services Provided | |
| Links] edit[ | |||
|---|---|---|---|
| Staffing] edit[ | |
|---|---|
|
Staffing of Posts
| |
|
Number of Full-Time Employees
| |
|
Number of Part-Time Employees
| |
| Apparatus Configurations] add/edit[ |
|---|
| Dispatch] edit[ | |
|---|---|
|
Type of 911 Access
| |
|
Type of Wireless 911 Access
| |
|
Primary Landline PSAP
| |
|
Primary Wireless PSAP
| |
|
Secondary PSAP
| |
|
Dispatched by
| |
|
Timestamp Record
|
| Drugs in Protocol] edit[ | |
|---|---|
| Activated Charcoal | Not in Scope |
| Adenosine | Not in Scope |
| Albuterol-Proventil | Not in Scope |
| Aminophylline | Not in Scope |
| Amiodarone-Cordarone | Not in Scope |
| Amyl Nitrite | Not in Scope |
| Aspirin | Not in Scope |
| Atropine Sulfate | Not in Scope |
| Benzocaine | Not in Scope |
| Calcium Chloride | Not in Scope |
| D5W | Not in Scope |
| Dextrose 25% | Not in Scope |
| Dextrose 50% | Not in Scope |
| Dexamethasone | Not in Scope |
| Diazepam-Valium | Not in Scope |
| Diltiazem-Cardizem | Not in Scope |
| Diphenhydramine-Benadryl | Not in Scope |
| Dobutamine-Dobutrex | Not in Scope |
| Dopamine-Inotropin | Not in Scope |
| Epinephrine-Adrenalin | Not in Scope |
| Epinephrine-Racemic | Not in Scope |
| Etomidate-Amidate | Not in Scope |
| Fentanyl-Sublimaze | Not in Scope |
| Flumazenil-Romazicon | Not in Scope |
| Furosemide-Lasix | Not in Scope |
| Glucagon-GlucaGen | Not in Scope |
| Haloperidol-Haldol | Not in Scope |
| Influenza Virus Vaccine | Not in Scope |
| Ipratropium-Atrovent | Not in Scope |
| Isoproterenol-Isuprel | Not in Scope |
| Isoetharine | Not in Scope |
| Ketamine | Not in Scope |
| Labatolol-Normodyne | Not in Scope |
| Lidocaine-Xylocaine | Not in Scope |
| Lidocaine Viscous | Not in Scope |
| Lorazepam-Ativan | Not in Scope |
| Magnesium Sulfate | Not in Scope |
| Metaprolol-Lopressor | Not in Scope |
| Metaproterenol-Alupent | Not in Scope |
| Methylene Blue | Not in Scope |
| Methylprednisolone-Solu Medrol | |
| Metoclopramide-Reglan | Not in Scope |
| Midazolam-Versed | Not in Scope |
| Morphine Sulfate | Not in Scope |
| Nalaxone-Narcan | Not in Scope |
| Nifedipine-Procardia | Not in Scope |
| Nitroglycerin | Not in Scope |
| Norepinephrine-Levophed | Not in Scope |
| Ondansetron-Zofran | Not in Scope |
| Oxytocin-Pitocin | Not in Scope |
| Pancuronium-Pavulon | Not in Scope |
| Phenobarbital | Not in Scope |
| Phenylephrine | Not in Scope |
| Pralidoxime | Not in Scope |
| Procainamide-Pronestyl | Not in Scope |
| Prochlorperazine-Compazine | Not in Scope |
| Promethazine-Phenergan | Not in Scope |
| Sodium Bicarbonate | Not in Scope |
| Sodium Nitrite | Not in Scope |
| Sodium Thiosulfate | Not in Scope |
| Succinylcholine | Not in Scope |
| Terbutaline-Brethine | Not in Scope |
| Thiamine | Not in Scope |
| Toradol-Ketorolac | Not in Scope |
| Vasopressin-Pitressin | Not in Scope |
| Vecuronium-Norcuron | Not in Scope |
| Verapamil | Not in Scope |
| Add-In Drugs: | |
| ALS Skills Performed] edit[ | |
|---|---|
| 12 Lead Electrocardiograms | Not in Scope |
| 12 Lead Interpretation | Not in Scope |
| Manual Defibrillation | Not in Scope |
| Transcutaneous Pacing | Not in Scope |
| Synchronized Cardioversion | Not in Scope |
| Valsalva Maneuvers | Not in Scope |
| Blood Draws | Not in Scope |
| Intervenous Catheters | Not in Scope |
| Insert Central Lines | Not in Scope |
| Access Central Lines | Not in Scope |
| Pericardiocentesis | Not in Scope |
| Needle Chest Decompression | Not in Scope |
| Chest Tubes | Not in Scope |
| Interosseous-Adult (IO) | Not in Scope |
| Interosseous-Pediatric (IO) | Not in Scope |
| Endotracheal Intubation-Adult | Not in Scope |
| Endotracheal Intubation-Pediatric | Not in Scope |
| Nasotracheal Intubation | Not in Scope |
| Rapid Sequence Intubation | Not in Scope |
| Retrograde Tracheal Intubation | Not in Scope |
| Needle Cricothyrotomy | Not in Scope |
| Surgical Cricothyrotomy | Not in Scope |
| Tracheal Suctioning | Not in Scope |
| Tracheal Meconium Suctioning | Not in Scope |
| Nasogastric Intubation | Not in Scope |
| Orogastric Intubation | Not in Scope |
| Therapeutic Hypothermia | Not in Scope |
| Episiotomy | Not in Scope |
| Escharotomy | Not in Scope |