Clark County Ambulance District (Missouri)
From EMS Wiki
Loading map...
| Geographical Configuration] edit[ | |
|---|---|
|
Cities Served Counties Served
State or Territory MissouriService Area Square Mileage 507Service Area Population-Residential 8000Service Area Population-Daytime 8000
|
| Medical Configuration] edit[ | |
|---|---|
Organization Type Government
Medical Director(s) Annual EMS Responses 750Annual EMS Transports 600Protocol Origination Agency
| |
| Services Provided | |
|
Interfacility Transport ALS YesPrehospital Cath Lab Activation YesTransport Destination Restrictions
|
| ALS Skills Performed] edit[ | |
|---|---|
| 12 Lead Electrocardiograms | Standing |
| 12 Lead Interpretation | Standing |
| Manual Defibrillation | Standing |
| Transcutaneous Pacing | Standing |
| Synchronized Cardioversion | Standing |
| Valsalva Maneuvers | Standing |
| Blood Draws | Standing |
| Intervenous Catheters | Standing |
| Insert Central Lines | Not in Scope |
| Access Central Lines | Not in Scope |
| Pericardiocentesis | Not in Scope |
| Needle Chest Decompression | Standing |
| Chest Tubes | Not in Scope |
| Interosseous-Adult (IO) | Standing |
| Interosseous-Pediatric (IO) | Standing |
| Endotracheal Intubation-Adult | Standing |
| Endotracheal Intubation-Pediatric | Standing |
| Nasotracheal Intubation | Standing |
| Rapid Sequence Intubation | Not in Scope |
| Retrograde Tracheal Intubation | Not in Scope |
| Needle Cricothyrotomy | Standing |
| Surgical Cricothyrotomy | Standing |
| Tracheal Suctioning | Standing |
| Tracheal Meconium Suctioning | Standing |
| Nasogastric Intubation | Standing |
| Orogastric Intubation | Standing |
| Therapeutic Hypothermia | Not in Scope |
| Episiotomy | Not in Scope |
| Escharotomy | Not in Scope |
| Drugs in Protocol] edit[ | |
|---|---|
| Activated Charcoal | Standing |
| Adenosine | Standing |
| Albuterol-Proventil | Standing |
| Aminophylline | Standing |
| Amiodarone-Cordarone | Standing |
| Amyl Nitrite | Not in Scope |
| Aspirin | Standing |
| Atropine Sulfate | Standing |
| Benzocaine | Not in Scope |
| Calcium Chloride | Standing |
| D5W | Standing |
| Dextrose 25% | Standing |
| Dextrose 50% | Standing |
| Dexamethasone | Standing |
| Diazepam-Valium | Standing |
| Diltiazem-Cardizem | Not in Scope |
| Diphenhydramine-Benadryl | Standing |
| Dobutamine-Dobutrex | Standing |
| Dopamine-Inotropin | Standing |
| Epinephrine-Adrenalin | Not in Scope |
| Epinephrine-Racemic | Not in Scope |
| Etomidate-Amidate | Not in Scope |
| Fentanyl-Sublimaze | Not in Scope |
| Flumazenil-Romazicon | Not in Scope |
| Furosemide-Lasix | Standing |
| Glucagon-GlucaGen | Standing |
| Haloperidol-Haldol | Not in Scope |
| Influenza Virus Vaccine | Not in Scope |
| Ipratropium-Atrovent | Not in Scope |
| Isoproterenol-Isuprel | Not in Scope |
| Isoetharine | Not in Scope |
| Ketamine | Not in Scope |
| Labatolol-Normodyne | Not in Scope |
| Lidocaine-Xylocaine | Standing |
| Lidocaine Viscous | Not in Scope |
| Lorazepam-Ativan | Not in Scope |
| Magnesium Sulfate | Standing |
| Metaprolol-Lopressor | Not in Scope |
| Metaproterenol-Alupent | Not in Scope |
| Methylene Blue | Not in Scope |
| Methylprednisolone-Solu Medrol | |
| Metoclopramide-Reglan | Not in Scope |
| Midazolam-Versed | Not in Scope |
| Morphine Sulfate | Standing |
| Nalaxone-Narcan | Standing |
| Nifedipine-Procardia | Not in Scope |
| Nitroglycerin | Standing |
| Norepinephrine-Levophed | Not in Scope |
| Ondansetron-Zofran | Not in Scope |
| Oxytocin-Pitocin | Not in Scope |
| Pancuronium-Pavulon | Not in Scope |
| Phenobarbital | Not in Scope |
| Phenylephrine | Not in Scope |
| Pralidoxime | Not in Scope |
| Procainamide-Pronestyl | Not in Scope |
| Prochlorperazine-Compazine | Not in Scope |
| Promethazine-Phenergan | Standing |
| Sodium Bicarbonate | Standing |
| Sodium Nitrite | Not in Scope |
| Sodium Thiosulfate | Not in Scope |
| Succinylcholine | Not in Scope |
| Terbutaline-Brethine | Not in Scope |
| Thiamine | Standing |
| Toradol-Ketorolac | Not in Scope |
| Vasopressin-Pitressin | Not in Scope |
| Vecuronium-Norcuron | Not in Scope |
| Verapamil | Not in Scope |
| Add-In Drugs: | |
| Links] edit[ | |||
|---|---|---|---|
| Dispatch] edit[ | |
|---|---|
|
Type of 911 Access
| |
|
Type of Wireless 911 Access
| |
|
Primary Landline PSAP
| |
|
Primary Wireless PSAP
| |
|
Secondary PSAP
| |
|
Dispatched by
| |
|
Timestamp Record
|
| Agency Response Teams ( 0 ) | |
|---|---|
| Staffing] edit[ | |
|---|---|
|
Staffing of Posts
| |
|
Number of Full-Time Employees
4 | |
|
Number of Part-Time Employees
8 | |
| Apparatus Configurations] add/edit[ |
|---|
| Clark 1 | |
|---|---|
|
Vehicle Type
Ambulance | |
|
Apparatus Responsibilities
| |
|
Level of Care
| |
|
Crew Members
1.EMT-ParamedicDedicated to this professional role
| |
| 2.EMT-Basic Dedicated to this professional role
| |
| 3. | |
| 4. |
| Clark 2 | |
|---|---|
|
Vehicle Type
Ambulance | |
|
Apparatus Responsibilities
| |
|
Level of Care
| |
|
Crew Members
1.EMT-ParamedicDedicated to this professional role
| |
| 2.EMT-Basic Dedicated to this professional role
| |
| 3. | |
| 4. |
| Clark 3 | |
|---|---|
|
Vehicle Type
Ambulance | |
|
Apparatus Responsibilities
| |
|
Level of Care
| |
|
Crew Members
1.EMT-BasicDedicated to this professional role
| |
| 2.EMT-Paramedic Dedicated to this professional role
| |
| 3. | |
| 4. |
| Clark 4 | |
|---|---|
|
Vehicle Type
Utility Vehicle (SUV) | |
|
Apparatus Responsibilities
| |
|
Level of Care
| |
|
Crew Members
1.EMT-ParamedicAlternates professional roles- Staffs less than 50% of work time
| |
| 2.EMT-Basic Alternates professional roles- Staffs less than 50% of work time
| |
| 3. | |
| 4. |