Keener Township EMS (Indiana)
From EMS Wiki
Loading map...
| Geographical Configuration] edit[ | |
|---|---|
|
Cities Served Counties Served
State or Territory IndianaService Area Square Mileage 72Service Area Population-Residential 18,000
|
| Medical Configuration] edit[ | |
|---|---|
Organization Type Government
Medical Director(s) Annual EMS Responses 800Annual EMS Transports 500Protocol Origination Other
| |
| Services Provided | |
|
Non-Transport ALS Yes (1)Prehospital Cath Lab Activation YesTransport Destination Restrictions
|
| ALS Skills Performed] edit[ | |
|---|---|
| 12 Lead Electrocardiograms | Standing |
| 12 Lead Interpretation | Standing |
| Manual Defibrillation | Standing |
| Transcutaneous Pacing | Standing |
| Synchronized Cardioversion | Standing |
| Valsalva Maneuvers | Standing |
| Blood Draws | Standing |
| Intervenous Catheters | Standing |
| Insert Central Lines | Not in Scope |
| Access Central Lines | Standing |
| Pericardiocentesis | Not in Scope |
| Needle Chest Decompression | Standing |
| Chest Tubes | Not in Scope |
| Interosseous-Adult (IO) | Standing |
| Interosseous-Pediatric (IO) | Standing |
| Endotracheal Intubation-Adult | Standing |
| Endotracheal Intubation-Pediatric | Standing |
| Nasotracheal Intubation | Standing |
| Rapid Sequence Intubation | Standing |
| Retrograde Tracheal Intubation | Not in Scope |
| Needle Cricothyrotomy | Standing |
| Surgical Cricothyrotomy | Standing |
| Tracheal Suctioning | Standing |
| Tracheal Meconium Suctioning | Standing |
| Nasogastric Intubation | Not in Scope |
| Orogastric Intubation | Not in Scope |
| Therapeutic Hypothermia | Not in Scope |
| Episiotomy | Not in Scope |
| Escharotomy | Not in Scope |
| Drugs in Protocol] edit[ | |
|---|---|
| Activated Charcoal | Standing |
| Adenosine | Standing |
| Albuterol-Proventil | Standing |
| Aminophylline | Not in Scope |
| Amiodarone-Cordarone | Standing |
| Amyl Nitrite | Not in Scope |
| Aspirin | Standing |
| Atropine Sulfate | Standing |
| Benzocaine | Not in Scope |
| Calcium Chloride | Standing |
| D5W | Not in Scope |
| Dextrose 25% | Standing |
| Dextrose 50% | Standing |
| Dexamethasone | Not in Scope |
| Diazepam-Valium | Standing |
| Diltiazem-Cardizem | Standing |
| Diphenhydramine-Benadryl | Standing |
| Dobutamine-Dobutrex | Not in Scope |
| Dopamine-Inotropin | Standing |
| Epinephrine-Adrenalin | Standing |
| Epinephrine-Racemic | Not in Scope |
| Etomidate-Amidate | Standing |
| Fentanyl-Sublimaze | Standing |
| Flumazenil-Romazicon | Not in Scope |
| Furosemide-Lasix | Standing |
| Glucagon-GlucaGen | Standing |
| Haloperidol-Haldol | Not in Scope |
| Influenza Virus Vaccine | Not in Scope |
| Ipratropium-Atrovent | Standing |
| Isoproterenol-Isuprel | Not in Scope |
| Isoetharine | Not in Scope |
| Ketamine | Not in Scope |
| Labatolol-Normodyne | Not in Scope |
| Lidocaine-Xylocaine | Standing |
| Lidocaine Viscous | Not in Scope |
| Lorazepam-Ativan | Standing |
| Magnesium Sulfate | Standing |
| Metaprolol-Lopressor | Standing |
| Metaproterenol-Alupent | Not in Scope |
| Methylene Blue | Not in Scope |
| Methylprednisolone-Solu Medrol | |
| Metoclopramide-Reglan | Not in Scope |
| Midazolam-Versed | Standing |
| Morphine Sulfate | Standing |
| Nalaxone-Narcan | Standing |
| Nifedipine-Procardia | Not in Scope |
| Nitroglycerin | Standing |
| Norepinephrine-Levophed | Not in Scope |
| Ondansetron-Zofran | Standing |
| Oxytocin-Pitocin | Not in Scope |
| Pancuronium-Pavulon | Not in Scope |
| Phenobarbital | Not in Scope |
| Phenylephrine | Not in Scope |
| Pralidoxime | Not in Scope |
| Procainamide-Pronestyl | Standing |
| Prochlorperazine-Compazine | Not in Scope |
| Promethazine-Phenergan | Not in Scope |
| Sodium Bicarbonate | Standing |
| Sodium Nitrite | Not in Scope |
| Sodium Thiosulfate | Not in Scope |
| Succinylcholine | Not in Scope |
| Terbutaline-Brethine | Not in Scope |
| Thiamine | Not in Scope |
| Toradol-Ketorolac | Standing |
| Vasopressin-Pitressin | Standing |
| Vecuronium-Norcuron | Not in Scope |
| Verapamil | Standing |
| Add-In Drugs: | |
| Links] edit[ | |||
|---|---|---|---|
| Dispatch] edit[ | |
|---|---|
|
Type of 911 Access
| |
|
Type of Wireless 911 Access
| |
|
Primary Landline PSAP
| |
|
Primary Wireless PSAP
| |
|
Secondary PSAP
| |
|
Dispatched by
| |
|
Timestamp Record
|
| Agency Response Teams ( 0 ) | |
|---|---|
| Staffing] edit[ | |
|---|---|
|
Staffing of Posts
| |
|
Number of Full-Time Employees
3 | |
|
Number of Part-Time Employees
17 | |
| Apparatus Configurations] add/edit[ |
|---|
| Medic 400 | |
|---|---|
|
Vehicle Type
Utility Vehicle (SUV) | |
|
Apparatus Responsibilities
| |
|
Level of Care
| |
|
Crew Members
1.EMT-ParamedicDedicated to this professional role
| |
| 2. | |
| 3. | |
| 4. |
| Medic 401 | |
|---|---|
|
Vehicle Type
Ambulance | |
|
Apparatus Responsibilities
| |
|
Level of Care
| |
|
Crew Members
1.EMT-ParamedicDedicated to this professional role
| |
| 2.EMT-Basic Alternates professional roles- Staffs less than 50% of work time
| |
| 3. | |
| 4. |
| Medic 402 | |
|---|---|
|
Vehicle Type
Ambulance | |
|
Apparatus Responsibilities
| |
|
Level of Care
| |
|
Crew Members
1.EMT-Basic | |
| 2.EMT-Basic | |
| 3. | |
| 4. |
| Medic 403 | |
|---|---|
|
Vehicle Type
Ambulance | |
|
Apparatus Responsibilities
| |
|
Level of Care
| |
|
Crew Members
1.EMT-Basic | |
| 2.EMT-Basic | |
| 3. | |
| 4. |