Kirkland Fire and Building Department
From EMS Wiki
Loading map...
| Geographical Configuration] edit[ | |
|---|---|
|
|
| Medical Configuration] edit[ | |
|---|---|
Organization Type
Level of Government Administrative Division Type of Organization Type of Volunteer Agency
| |
| Services Provided | |
| Dispatch] edit[ | |
|---|---|
|
Type of 911 Access
| |
|
Type of Wireless 911 Access
| |
|
Primary Landline PSAP
| |
|
Primary Wireless PSAP
| |
|
Secondary PSAP
| |
|
Dispatched by
| |
|
Timestamp Record
|
| Links] edit[ | |||
|---|---|---|---|
| ALS Skills Performed] edit[ | |
|---|---|
| 12 Lead Electrocardiograms | Non-Standingwarning.png"Yes" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| 12 Lead Interpretation | Non-Standingwarning.png"Yes" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Manual Defibrillation | Non-Standingwarning.png"Yes" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Transcutaneous Pacing | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Synchronized Cardioversion | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Valsalva Maneuvers | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Blood Draws | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Intervenous Catheters | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Insert Central Lines | |
| Access Central Lines | |
| Pericardiocentesis | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Needle Chest Decompression | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Chest Tubes | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Interosseous-Adult (IO) | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Interosseous-Pediatric (IO) | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Endotracheal Intubation-Adult | Non-Standing |
| Endotracheal Intubation-Pediatric | Non-Standing |
| Nasotracheal Intubation | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Rapid Sequence Intubation | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Retrograde Tracheal Intubation | Non-Standing |
| Needle Cricothyrotomy | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Surgical Cricothyrotomy | Non-Standing |
| Tracheal Suctioning | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Tracheal Meconium Suctioning | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Nasogastric Intubation | Non-Standing |
| Orogastric Intubation | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Therapeutic Hypothermia | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Episiotomy | Non-Standing |
| Escharotomy | Non-Standing |
| Drugs in Protocol] edit[ | |
|---|---|
| Activated Charcoal | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Adenosine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Albuterol-Proventil | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Aminophylline | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Amiodarone-Cordarone | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Amyl Nitrite | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Aspirin | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Atropine Sulfate | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Benzocaine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Calcium Chloride | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| D5W | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Dextrose 25% | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Dextrose 50% | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Dexamethasone | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Diazepam-Valium | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Diltiazem-Cardizem | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Diphenhydramine-Benadryl | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Dobutamine-Dobutrex | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Dopamine-Inotropin | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Epinephrine-Adrenalin | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Epinephrine-Racemic | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Etomidate-Amidate | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Fentanyl-Sublimaze | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Flumazenil-Romazicon | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Furosemide-Lasix | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Glucagon-GlucaGen | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Haloperidol-Haldol | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Influenza Virus Vaccine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Ipratropium-Atrovent | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Isoproterenol-Isuprel | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Isoetharine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Ketamine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Labatolol-Normodyne | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Lidocaine-Xylocaine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Lidocaine Viscous | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Lorazepam-Ativan | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Magnesium Sulfate | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Metaprolol-Lopressor | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Metaproterenol-Alupent | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Methylene Blue | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Methylprednisolone-Solu Medrol | |
| Metoclopramide-Reglan | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Midazolam-Versed | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Morphine Sulfate | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Nalaxone-Narcan | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Nifedipine-Procardia | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Nitroglycerin | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Norepinephrine-Levophed | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Ondansetron-Zofran | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Oxytocin-Pitocin | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Pancuronium-Pavulon | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Phenobarbital | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Phenylephrine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Pralidoxime | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Procainamide-Pronestyl | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Prochlorperazine-Compazine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Promethazine-Phenergan | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Sodium Bicarbonate | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Sodium Nitrite | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Sodium Thiosulfate | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Succinylcholine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Terbutaline-Brethine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Thiamine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Toradol-Ketorolac | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Vasopressin-Pitressin | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Vecuronium-Norcuron | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Verapamil | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Add-In Drugs: | |
| Kirkland Fire and Building Department | |
|---|---|
| Non-Transport | |
| Transport | |
| Air Transport | |
| Non-Transport BLS | |
| Non-Transport ILS | |
| Non-Transport ALS | |
| 911 Transport | |
| Interfacility | |
| 911 Transport BLS | |
| 911 Transport ILS | |
| 911 Transport ALS | |
| Interfacility Transport BLS | |
| Interfacility Transport ILS | |
| Interfacility Transport ALS | |
| Rotary-Wing | |
| Fixed-Wing | |
| Rotary-Wing BLS | |
| Rotary-Wing ILS | |
| Rotary-Wing ALS | |
| Fixed-Wing BLS | |
| Fixed-Wing ILS | |
| Fixed-Wing ALS | |