San Diego Medical Services (California)
From EMS Wiki
Loading map...
| Geographical Configuration] edit[ | |
|---|---|
|
Cities Served Counties Served Unincorporated Areas Served
State or Territory CaliforniaService Area Square Mileage 324.3Service Area Population-Residential 1,279,000
|
| Medical Configuration] edit[ | |
|---|---|
Organization Type Private
Organization Name City of San Diego, County of San DiegoType of Organization For ProfitMedical Director(s) Annual EMS Responses 100,000Protocol Origination County
| |
| Services Provided | |
|
911 Transport BLS Yes ()911 Transport ALS Yes ()Interfacility Transport BLS YesInterfacility Transport CCT YesPrehospital Cath Lab Activation Yes
|
| ALS Skills Performed] edit[ | |
|---|---|
| 12 Lead Electrocardiograms | Standing |
| 12 Lead Interpretation | Standing |
| Manual Defibrillation | Standing |
| Transcutaneous Pacing | Standing |
| Synchronized Cardioversion | Standing |
| Valsalva Maneuvers | Standing |
| Blood Draws | Not in Scope |
| Intervenous Catheters | Standing |
| Insert Central Lines | Not in Scope |
| Access Central Lines | Not in Scope |
| Pericardiocentesis | Not in Scope |
| Needle Chest Decompression | Not in Scope |
| Chest Tubes | Not in Scope |
| Interosseous-Adult (IO) | Standing |
| Interosseous-Pediatric (IO) | Standing |
| Endotracheal Intubation-Adult | Standing |
| Endotracheal Intubation-Pediatric | Standing |
| Nasotracheal Intubation | Not in Scope |
| Rapid Sequence Intubation | Not in Scope |
| Retrograde Tracheal Intubation | Not in Scope |
| Needle Cricothyrotomy | Not in Scope |
| Surgical Cricothyrotomy | Not in Scope |
| Tracheal Suctioning | Not in Scope |
| Tracheal Meconium Suctioning | Not in Scope |
| Nasogastric Intubation | Not in Scope |
| Orogastric Intubation | Not in Scope |
| Therapeutic Hypothermia | Not in Scope |
| Episiotomy | Not in Scope |
| Escharotomy | Not in Scope |
| Drugs in Protocol] edit[ | |
|---|---|
| Activated Charcoal | Standing |
| Adenosine | Standing |
| Albuterol-Proventil | Standing |
| Aminophylline | Not in Scope |
| Amiodarone-Cordarone | Not in Scope |
| Amyl Nitrite | Not in Scope |
| Aspirin | Standing |
| Atropine Sulfate | Standing |
| Benzocaine | Not in Scope |
| Calcium Chloride | Standing |
| D5W | Not in Scope |
| Dextrose 25% | Standing |
| Dextrose 50% | Standing |
| Dexamethasone | Not in Scope |
| Diazepam-Valium | Not in Scope |
| Diltiazem-Cardizem | Not in Scope |
| Diphenhydramine-Benadryl | Standing |
| Dobutamine-Dobutrex | Not in Scope |
| Dopamine-Inotropin | Not in Scope |
| Epinephrine-Adrenalin | Standing |
| Epinephrine-Racemic | Not in Scope |
| Etomidate-Amidate | Not in Scope |
| Fentanyl-Sublimaze | Not in Scope |
| Flumazenil-Romazicon | Not in Scope |
| Furosemide-Lasix | Not in Scope |
| Glucagon-GlucaGen | Standing |
| Haloperidol-Haldol | Not in Scope |
| Influenza Virus Vaccine | Not in Scope |
| Ipratropium-Atrovent | Standing |
| Isoproterenol-Isuprel | Not in Scope |
| Isoetharine | Not in Scope |
| Ketamine | Not in Scope |
| Labatolol-Normodyne | Not in Scope |
| Lidocaine-Xylocaine | Standing |
| Lidocaine Viscous | Not in Scope |
| Lorazepam-Ativan | Not in Scope |
| Magnesium Sulfate | Not in Scope |
| Metaprolol-Lopressor | Not in Scope |
| Metaproterenol-Alupent | Not in Scope |
| Methylene Blue | Not in Scope |
| Methylprednisolone-Solu Medrol | |
| Metoclopramide-Reglan | Not in Scope |
| Midazolam-Versed | Standing |
| Morphine Sulfate | Standing |
| Nalaxone-Narcan | Standing |
| Nifedipine-Procardia | Not in Scope |
| Nitroglycerin | Standing |
| Norepinephrine-Levophed | Not in Scope |
| Ondansetron-Zofran | Standing |
| Oxytocin-Pitocin | Not in Scope |
| Pancuronium-Pavulon | Not in Scope |
| Phenobarbital | Not in Scope |
| Phenylephrine | Not in Scope |
| Pralidoxime | Not in Scope |
| Procainamide-Pronestyl | Not in Scope |
| Prochlorperazine-Compazine | Not in Scope |
| Promethazine-Phenergan | Not in Scope |
| Sodium Bicarbonate | Standing |
| Sodium Nitrite | Not in Scope |
| Sodium Thiosulfate | Not in Scope |
| Succinylcholine | Not in Scope |
| Terbutaline-Brethine | Not in Scope |
| Thiamine | Not in Scope |
| Toradol-Ketorolac | Not in Scope |
| Vasopressin-Pitressin | Not in Scope |
| Vecuronium-Norcuron | Not in Scope |
| Verapamil | Not in Scope |
| Add-In Drugs: | |
| Links] edit[ | |||
|---|---|---|---|
| Dispatch] edit[ | |
|---|---|
|
Type of 911 Access
| |
|
Type of Wireless 911 Access
| |
|
Primary Landline PSAP
| |
|
Primary Wireless PSAP
| |
|
Secondary PSAP
| |
|
Dispatched by
| |
|
Timestamp Record
|
| Agency Response Teams ( 1 ) | |
|---|---|
| Staffing] edit[ | |
|---|---|
|
Staffing of Posts
| |
|
Number of Full-Time Employees
| |
|
Number of Part-Time Employees
| |
| Apparatus Configurations] add/edit[ |
|---|
|
Vehicle Type
| |
|
Apparatus Responsibilities
| |
|
Level of Care
| |
|
Crew Members
1. | |
| 2. | |
| 3. | |
| 4. |
Utstein Survival Report
The ROSC and hospital discharge rate for bystander-witness shockable cardiac arrest with presumed cardiac etiology for July - December 2009 were 61% (23/38) and 25% (8/[38 - 7 unknown status]) respectably.[1]
References