Seattle Fire Department (Washington)
From EMS Wiki
| Geographical Configuration] edit[ | |
|---|---|
|
Cities Served Counties Served
State or Territory WashingtonCountry United States
|
| Medical Configuration] edit[ | |
|---|---|
Organization Type Government
Level of Government MunicipalAdministrative Division CityOther Department Disciplines Medical Director(s) Associate Medical Director(s)
| |
| Services Provided | |
Non-Transport BLS Yes ()
|
| ALS Skills Performed] edit[ | |
|---|---|
| 12 Lead Electrocardiograms | Non-Standing |
| 12 Lead Interpretation | Non-Standing |
| Manual Defibrillation | Non-Standing |
| Transcutaneous Pacing | Non-Standing |
| Synchronized Cardioversion | Non-Standing |
| Valsalva Maneuvers | Non-Standing |
| Blood Draws | Non-Standing |
| Intervenous Catheters | Non-Standing |
| Insert Central Lines | Non-Standing |
| Access Central Lines | Non-Standing |
| Pericardiocentesis | Not in Scope |
| Needle Chest Decompression | Not in Scope |
| Chest Tubes | Not in Scope |
| Interosseous-Adult (IO) | Not in Scope |
| Interosseous-Pediatric (IO) | Not in Scope |
| Endotracheal Intubation-Adult | Non-Standing |
| Endotracheal Intubation-Pediatric | Non-Standing |
| Nasotracheal Intubation | Not in Scope |
| Rapid Sequence Intubation | Non-Standing |
| Retrograde Tracheal Intubation | Not in Scope |
| Needle Cricothyrotomy | Non-Standing |
| Surgical Cricothyrotomy | Non-Standing |
| Tracheal Suctioning | Non-Standing |
| Tracheal Meconium Suctioning | Non-Standing |
| Nasogastric Intubation | Not in Scope |
| Orogastric Intubation | Not in Scope |
| Therapeutic Hypothermia | Non-Standing |
| Episiotomy | Non-Standing |
| Escharotomy | Non-Standing |
| Drugs in Protocol] edit[ | |
|---|---|
| Activated Charcoal | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Adenosine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Albuterol-Proventil | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Aminophylline | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Amiodarone-Cordarone | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Amyl Nitrite | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Aspirin | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Atropine Sulfate | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Benzocaine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Calcium Chloride | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| D5W | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Dextrose 25% | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Dextrose 50% | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Dexamethasone | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Diazepam-Valium | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Diltiazem-Cardizem | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Diphenhydramine-Benadryl | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Dobutamine-Dobutrex | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Dopamine-Inotropin | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Epinephrine-Adrenalin | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Epinephrine-Racemic | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Etomidate-Amidate | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Fentanyl-Sublimaze | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Flumazenil-Romazicon | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Furosemide-Lasix | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Glucagon-GlucaGen | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Haloperidol-Haldol | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Influenza Virus Vaccine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Ipratropium-Atrovent | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Isoproterenol-Isuprel | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Isoetharine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Ketamine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Labatolol-Normodyne | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Lidocaine-Xylocaine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Lidocaine Viscous | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Lorazepam-Ativan | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Magnesium Sulfate | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Metaprolol-Lopressor | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Metaproterenol-Alupent | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Methylene Blue | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Methylprednisolone-Solu Medrol | |
| Metoclopramide-Reglan | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Midazolam-Versed | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Morphine Sulfate | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Nalaxone-Narcan | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Nifedipine-Procardia | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Nitroglycerin | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Norepinephrine-Levophed | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Ondansetron-Zofran | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Oxytocin-Pitocin | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Pancuronium-Pavulon | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Phenobarbital | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Phenylephrine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Pralidoxime | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Procainamide-Pronestyl | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Prochlorperazine-Compazine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Promethazine-Phenergan | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Sodium Bicarbonate | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Sodium Nitrite | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Sodium Thiosulfate | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Succinylcholine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Terbutaline-Brethine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Thiamine | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Toradol-Ketorolac | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Vasopressin-Pitressin | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Vecuronium-Norcuron | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Verapamil | Non-Standingwarning.png"No" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Add-In Drugs: | |
| Links] edit[ | |||
|---|---|---|---|
| Website | Blog | ||
| Dispatch] edit[ | |
|---|---|
|
Type of 911 Access
| |
|
Type of Wireless 911 Access
| |
|
Primary Landline PSAP
| |
|
Primary Wireless PSAP
| |
|
Secondary PSAP
| |
|
Dispatched by
| |
|
Timestamp Record
|
| Agency Response Teams ( 0 ) | |
|---|---|
| Staffing] edit[ | |
|---|---|
|
Staffing of Posts
| |
|
Number of Full-Time Employees
| |
|
Number of Part-Time Employees
| |
| Apparatus Configurations] add/edit[ |
|---|
|
Vehicle Type
| |
|
Apparatus Responsibilities
| |
|
Level of Care
| |
|
Crew Members
1. | |
| 2. | |
| 3. | |
| 4. |
The Seattle Fire Department is an all hazards agency providing emergency medical dispatch, BLS first response, and ALS transport in the City of Seattle.
Contents |
Response System
The Seattle Police Department answers 9-1-1 calls and transfers medical calls to the Seattle Fire Department. The fire department dispatches a fire engine, ladder truck, or aid unit staffed by EMTs to most calls. Additional medic units are dispatched to about 30% of calls. Most patients are transported by EMTs from American Medical Response (AMR). EMTs request AMR after deciding to have the patient transported by BLS. AMR responds lights & sirens to most calls. Paramedics decide about half the time to lower care to the BLS level. Before doing so they ask the AMR EMTs if they comfortable with transporting the patient.
Medic responses to doctor offices usually don't get a BLS first response.
Medical Direction
Firefighter/EMTs operate on standing orders, but paramedics don't. Before performing invasive procedures including measuring blood glucose levels and administrating Dextrose 50% fire department paramedics get permission from a dedicated online medical control physician at Harborview Medical Center. Paramedics give a report to a physician when transferring care.[1]
Comparison to Other Agencies
In King County
Unlike paramedics in South King County, Seattle paramedics ask transporting EMTs if they are comfortable with transporting a given patient before downgrading the level of care.[2] Other ALS agencies in the county allow paramedics to perform certain procedures in certain situations without online medical control authorization. They also don't require their paramedics to give a report to a physician when transferring care, unlike the Seattle Fire Department. Unlike South King County Medic One, the Seattle Fire Department has a restrictive ride along policy.[3]
References
- ↑ EMTLife Forum: Centeral Lines - Page 2
- ↑ Timothy Clemans interviewed two AMR EMTs and a Seattle Fire Department EMT who all mentioned that paramedics ask transporting EMTs if they are comfortable with transporting a given patient.
- ↑ Timothy Clemans rode with South King County Medic One three times all with short notice and almost no screening. The Seattle Fire Department referred him to KCM1 when he asked to ride with Seattle.