Southwest Ambulance (Arizona)
From EMS Wiki
| Geographical Configuration] edit[ | |
|---|---|
|
Cities Served Counties Served
State or Territory ArizonaCountry United States
|
| Medical Configuration] edit[ | |
|---|---|
Organization Type Private
Level of Government BBType of Organization For ProfitMedical Director(s) Annual EMS Responses 225,000Protocol Origination State
| |
| Services Provided | |
Non-Transport BLS Yes ()
911 Transport BLS Yes ()911 Transport ALS Yes ()Interfacility Transport BLS YesInterfacility Transport ALS YesInterfacility Transport CCT Yes
|
| ALS Skills Performed] edit[ | |
|---|---|
| 12 Lead Electrocardiograms | Standing |
| 12 Lead Interpretation | Standing |
| Manual Defibrillation | Standing |
| Transcutaneous Pacing | Standing |
| Synchronized Cardioversion | Standing |
| Valsalva Maneuvers | Standing |
| Blood Draws | Not in Scope |
| Intervenous Catheters | Standing |
| Insert Central Lines | Standing |
| Access Central Lines | Standing |
| Pericardiocentesis | Not in Scope |
| Needle Chest Decompression | Standing |
| Chest Tubes | Not in Scope |
| Interosseous-Adult (IO) | Standing |
| Interosseous-Pediatric (IO) | Standing |
| Endotracheal Intubation-Adult | Standing |
| Endotracheal Intubation-Pediatric | Standing |
| Nasotracheal Intubation | Standing |
| Rapid Sequence Intubation | Not in Scope |
| Retrograde Tracheal Intubation | Not in Scope |
| Needle Cricothyrotomy | Standing |
| Surgical Cricothyrotomy | Standing |
| Tracheal Suctioning | Not in Scope |
| Tracheal Meconium Suctioning | Standing |
| Nasogastric Intubation | Standing |
| Orogastric Intubation | Standing |
| Therapeutic Hypothermia | Not in Scope |
| Episiotomy | Not in Scope |
| Escharotomy | Not in Scope |
| Drugs in Protocol] edit[ | |
|---|---|
| Activated Charcoal | Standing |
| Adenosine | Standing |
| Albuterol-Proventil | Standing |
| Aminophylline | Not in Scope |
| Amiodarone-Cordarone | Standing |
| Amyl Nitrite | Not in Scope |
| Aspirin | Standing |
| Atropine Sulfate | Standing |
| Benzocaine | Not in Scope |
| Calcium Chloride | Standing |
| D5W | Standing |
| Dextrose 25% | Standing |
| Dextrose 50% | Standing |
| Dexamethasone | Not in Scope |
| Diazepam-Valium | Standing |
| Diltiazem-Cardizem | Standing |
| Diphenhydramine-Benadryl | Standing |
| Dobutamine-Dobutrex | Not in Scope |
| Dopamine-Inotropin | Not in Scope |
| Epinephrine-Adrenalin | Standing |
| Epinephrine-Racemic | Standing |
| Etomidate-Amidate | Not in Scope |
| Fentanyl-Sublimaze | Not in Scope |
| Flumazenil-Romazicon | Not in Scope |
| Furosemide-Lasix | Standing |
| Glucagon-GlucaGen | Standing |
| Haloperidol-Haldol | Not in Scope |
| Influenza Virus Vaccine | Not in Scope |
| Ipratropium-Atrovent | Standing |
| Isoproterenol-Isuprel | Not in Scope |
| Isoetharine | Not in Scope |
| Ketamine | Not in Scope |
| Labatolol-Normodyne | Not in Scope |
| Lidocaine-Xylocaine | Standing |
| Lidocaine Viscous | Not in Scope |
| Lorazepam-Ativan | Not in Scope |
| Magnesium Sulfate | Standing |
| Metaprolol-Lopressor | Not in Scope |
| Metaproterenol-Alupent | Not in Scope |
| Methylene Blue | Not in Scope |
| Methylprednisolone-Solu Medrol | |
| Metoclopramide-Reglan | Not in Scope |
| Midazolam-Versed | Standing |
| Morphine Sulfate | Standing |
| Nalaxone-Narcan | Standing |
| Nifedipine-Procardia | Not in Scope |
| Nitroglycerin | Standing |
| Norepinephrine-Levophed | Not in Scope |
| Ondansetron-Zofran | Standing |
| Oxytocin-Pitocin | Standing |
| Pancuronium-Pavulon | Not in Scope |
| Phenobarbital | Not in Scope |
| Phenylephrine | Not in Scope |
| Pralidoxime | Not in Scope |
| Procainamide-Pronestyl | Not in Scope |
| Prochlorperazine-Compazine | Not in Scope |
| Promethazine-Phenergan | Standing |
| Sodium Bicarbonate | Standing |
| Sodium Nitrite | Not in Scope |
| Sodium Thiosulfate | Not in Scope |
| Succinylcholine | Not in Scope |
| Terbutaline-Brethine | Not in Scope |
| Thiamine | Standing |
| Toradol-Ketorolac | Not in Scope |
| Vasopressin-Pitressin | Standing |
| Vecuronium-Norcuron | Not in Scope |
| Verapamil | Non-Standingwarning.png"Standing Order\" is not in the list of possible values (Not in Scope, Standing Order, Non-Standing Order) for this property. |
| Add-In Drugs: | |
| Links] edit[ | |||
|---|---|---|---|
| Website | |||
| Dispatch] edit[ | |
|---|---|
|
Type of 911 Access
| |
|
Type of Wireless 911 Access
| |
|
Primary Landline PSAP
| |
|
Primary Wireless PSAP
| |
|
Secondary PSAP
| |
|
Dispatched by
| |
|
Timestamp Record
|
| Agency Response Teams ( 0 ) | |
|---|---|
| Staffing] edit[ | |
|---|---|
|
Staffing of Posts
| |
|
Number of Full-Time Employees
| |
|
Number of Part-Time Employees
| |
| Apparatus Configurations] add/edit[ |
|---|
|
Vehicle Type
| |
|
Apparatus Responsibilities
| |
|
Level of Care
| |
|
Crew Members
1. | |
| 2. | |
| 3. | |
| 4. |
Southwest Ambulance was founded in 1982 with one ambulance and was the first private provider in Arizona to contract with a municipality as the sole provider of 9-1-1 services. Through reliable service and commitment, Southwest Ambulance quickly grew to become the 9-1-1 provider in Glendale, Mesa and Tucson. Today, Southwest Ambulance is proud to provide service to more than 40 communities in Arizona. With more than 200 ambulances located in Maricopa and Pinal counties, and more than 300 statewide, our ambulances and crews respond to more than 225,000 calls for assistance annually.
In 1997, Southwest Ambulance merged with Rural/Metro Corporation. Together, the company is the largest ambulance provider in Arizona and the second largest private ambulance service in the United States. Southwest Ambulance and Rural/Metro Corporation are certificated by the Arizona Department of Health Services and possess nine Certificates of Necessity (CON) to provide emergency medical transportation in Central and Southern Arizona.
[1]
References