Test agency (Delaware)
From EMS Wiki
Loading map...
| Geographical Configuration] edit[ | |
|---|---|
|
State or Territory Delaware
|
| Medical Configuration] edit[ | |
|---|---|
Organization Type Other
| |
| Services Provided | |
| ALS Skills Performed] edit[ | |
|---|---|
| 12 Lead Electrocardiograms | Standing |
| 12 Lead Interpretation | Not in Scope |
| Manual Defibrillation | Not in Scope |
| Transcutaneous Pacing | Standing |
| Synchronized Cardioversion | Not in Scope |
| Valsalva Maneuvers | Not in Scope |
| Blood Draws | Non-Standing |
| Intervenous Catheters | Non-Standing |
| Insert Central Lines | Not in Scope |
| Access Central Lines | Standing |
| Pericardiocentesis | Not in Scope |
| Needle Chest Decompression | Not in Scope |
| Chest Tubes | Not in Scope |
| Interosseous-Adult (IO) | Not in Scope |
| Interosseous-Pediatric (IO) | Not in Scope |
| Endotracheal Intubation-Adult | Not in Scope |
| Endotracheal Intubation-Pediatric | Not in Scope |
| Nasotracheal Intubation | Standing |
| Rapid Sequence Intubation | Standing |
| Retrograde Tracheal Intubation | Non-Standing |
| Needle Cricothyrotomy | Non-Standing |
| Surgical Cricothyrotomy | Standing |
| Tracheal Suctioning | Non-Standing |
| Tracheal Meconium Suctioning | Not in Scope |
| Nasogastric Intubation | Standing |
| Orogastric Intubation | Non-Standing |
| Therapeutic Hypothermia | Standing |
| Episiotomy | Not in Scope |
| Escharotomy | Standing |
| Drugs in Protocol] edit[ | |
|---|---|
| Activated Charcoal | Not in Scope |
| Adenosine | Not in Scope |
| Albuterol-Proventil | Not in Scope |
| Aminophylline | Not in Scope |
| Amiodarone-Cordarone | Not in Scope |
| Amyl Nitrite | Not in Scope |
| Aspirin | Not in Scope |
| Atropine Sulfate | Standing |
| Benzocaine | Non-Standing |
| Calcium Chloride | Standing |
| D5W | Not in Scope |
| Dextrose 25% | Standing |
| Dextrose 50% | Not in Scope |
| Dexamethasone | Not in Scope |
| Diazepam-Valium | Not in Scope |
| Diltiazem-Cardizem | Not in Scope |
| Diphenhydramine-Benadryl | Not in Scope |
| Dobutamine-Dobutrex | Not in Scope |
| Dopamine-Inotropin | Not in Scope |
| Epinephrine-Adrenalin | Not in Scope |
| Epinephrine-Racemic | Not in Scope |
| Etomidate-Amidate | Not in Scope |
| Fentanyl-Sublimaze | Not in Scope |
| Flumazenil-Romazicon | Not in Scope |
| Furosemide-Lasix | Not in Scope |
| Glucagon-GlucaGen | Not in Scope |
| Haloperidol-Haldol | Not in Scope |
| Influenza Virus Vaccine | Not in Scope |
| Ipratropium-Atrovent | Standing |
| Isoproterenol-Isuprel | Non-Standing |
| Isoetharine | Non-Standing |
| Ketamine | Non-Standing |
| Labatolol-Normodyne | Non-Standing |
| Lidocaine-Xylocaine | Standing |
| Lidocaine Viscous | Standing |
| Lorazepam-Ativan | Not in Scope |
| Magnesium Sulfate | Not in Scope |
| Metaprolol-Lopressor | Not in Scope |
| Metaproterenol-Alupent | Not in Scope |
| Methylene Blue | Not in Scope |
| Methylprednisolone-Solu Medrol | |
| Metoclopramide-Reglan | Not in Scope |
| Midazolam-Versed | Not in Scope |
| Morphine Sulfate | Not in Scope |
| Nalaxone-Narcan | Not in Scope |
| Nifedipine-Procardia | Not in Scope |
| Nitroglycerin | Standing |
| Norepinephrine-Levophed | Standing |
| Ondansetron-Zofran | Not in Scope |
| Oxytocin-Pitocin | Not in Scope |
| Pancuronium-Pavulon | Not in Scope |
| Phenobarbital | Not in Scope |
| Phenylephrine | Not in Scope |
| Pralidoxime | Not in Scope |
| Procainamide-Pronestyl | Standing |
| Prochlorperazine-Compazine | Standing |
| Promethazine-Phenergan | Standing |
| Sodium Bicarbonate | Standing |
| Sodium Nitrite | Non-Standing |
| Sodium Thiosulfate | Non-Standing |
| Succinylcholine | Non-Standing |
| Terbutaline-Brethine | Non-Standing |
| Thiamine | Non-Standing |
| Toradol-Ketorolac | Non-Standing |
| Vasopressin-Pitressin | Non-Standing |
| Vecuronium-Norcuron | Non-Standing |
| Verapamil | Non-Standing |
| Add-In Drugs: | |
| Links] edit[ | |||
|---|---|---|---|
| Dispatch] edit[ | |
|---|---|
|
Type of 911 Access
| |
|
Type of Wireless 911 Access
| |
|
Primary Landline PSAP
| |
|
Primary Wireless PSAP
| |
|
Secondary PSAP
| |
|
Dispatched by
| |
|
Timestamp Record
|
| Agency Response Teams ( 0 ) | |
|---|---|
| Staffing] edit[ | |
|---|---|
|
Staffing of Posts
| |
|
Number of Full-Time Employees
| |
|
Number of Part-Time Employees
| |
| Apparatus Configurations] add/edit[ |
|---|
|
Vehicle Type
| |
|
Apparatus Responsibilities
| |
|
Level of Care
| |
|
Crew Members
1. | |
| 2. | |
| 3. | |
| 4. |